CUA has renewed its licensure in year 2021 | لقد تم تجديد ترخيص الجامعة في عام 2021
Undergraduate Fees | |||||||
College | Degree | Major | Program Language | Program Duration | Credit Hours | Tuition Fee per credit hour in AED | Annual Tuition Fee for 10 Courses in AED |
---|---|---|---|---|---|---|---|
Dentistry | Bachelor | Dental Surgery | English | 5 years | 200 | 2200 | 88,000 (40 Credit hours) |
Technology | Bachelor | Artificial Intelligence | English | 4 years | 129 | 1400 | 42000 |
Business | Bachelor | Marketing | English | 4 years | 120 | 999 | 29,970 |
Bachelor | Finance & Accounting | English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Human Resource Management | English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Human Resource Management | Arabic & English | 4 years | 129 | 1029 | 30,870 | |
Bachelor | Management Information Systems | English | 4 years | 120 | 999 | 29,970 | |
Bachelor | Hospitality and Tourism Management | English | 4 years | 120 | 908 | 27,240 | |
Law | Bachelor | Law | Arabic | 4 years | 132 | 1029 | 30,870 |
Media | Bachelor | Public Relations | Arabic | 4 years | 126 | 999 | 29,970 |
Bachelor | Advertising | Arabic | 4 years | 126 | 999 | 29,970 | |
Humanities | Bachelor | Psychology | Arabic | 4 years | 123 | 999 | 29,970 |
Bachelor | Sociology | Arabic | 4 years | 123 | 999 | 29,970 |
Other Fees | |||||||
Item | Amount in AED | Description | |||||
---|---|---|---|---|---|---|---|
Application and Admission Fee | 1500 | One-time fee submitted with the application (non-refundable) | |||||
Application and Admission Fee (for International Students) | 1500 | One-time fee submitted with the application (non-refundable) | |||||
Orientation Fee | 1250 | One-time fee submitted with the application (non-refundable) | |||||
Registration Fee (Fall and Spring) | 550 | Per semester (non-refundable) | |||||
Registration Fee (Summer) | 330 | Per session (non-refundable) | |||||
Students Activities Fee (Fall and Spring) | 275 | Per semester (non-refundable) | |||||
Students Activities Fee (Summer) | 110 | Per session (non-refundable) | |||||
Transfer of Credits Fee | 330 | – | |||||
Late Registration | 220 | One-time fee submitted with the request (non-refundable) | |||||
Intensive English Program | - | The program consists of 2 levels | |||||
Level 1 | 4840 | Duration is one semester (135 Study Hours) | |||||
Level 2 | 4840 | Duration is one semester (135 Study Hours) | |||||
Visa processing Fee | 2500 | - | |||||
Visa Deposit | 5000 | Refundable at the time of visa cancelation and cross verify with PRO team after completing one year of study at CU Ajman. | |||||
Computer Lab Fees | 715 | Bachelor of Dental Surgery | |||||
Laboratory and Clinic fees (per semester) 1st to 3rd Year | 4400 | Bachelor of Dental Surgery | |||||
Laboratory and Clinic fees (per semester) 4th and 5th Year | 6600 | Bachelor of Dental Surgery | |||||
Productive lab Fee (per semester) 4th and 5th Year | 3300 | Bachelor of Dental Surgery | |||||
Training Fees (4th year) summer | 9000 | Bachelor of Dental Surgery (including clinic fees) 20 Training Hours | |||||
Training Fees (5th year) summer | 9000 | Bachelor of Dental Surgery (including clinic fees) 20 Training Hours | |||||
Malpractice Insurance Fee | 1000 | Bachelor of Dental Surgery (yearly) | |||||
Add/Drop Processing fee | 33 | For each request form | |||||
Re-Test Fee (Test 1 or Midterm) | 330 | - | |||||
Incomplete Exam fee (Final Exam) | 1100 | - | |||||
Graduation Fee | 1375 | - | |||||
Transcript Fee | 83 | - | |||||
Student ID (New/Renewal) | 35 | Annually | |||||
Student ID (Damaged/Lost) | 50 | - | |||||
Degree Replacement / Extra copy fee | 550 | - | |||||
Change Major Fee | 550 | - | |||||
Grade Appeal Fee | 220 | Per Course |
City University Ajman is committed to offering top-quality education to students from all tiers of society, regardless of gender, race, religion, or nationality. CU Ajman recognizes that financial considerations play an important role in a student’s decision to pursue higher education. Hence, the University offers a number of grants, allowances and scholarships.