CUA has renewed its licensure in year 2021 | لقد تم تجديد ترخيص الجامعة في عام 2021
Graduate Fees | |||||||
College | Degree | Major/Field | Program Language | Program Duration | Credit Hours | Tuition Fee per credit hour in AED | Total Tuition Fee in AED |
---|---|---|---|---|---|---|---|
Law | Master | Private Law | Arabic | 18-24 months including Thesis | 24 | 2420 | 58,080 |
Master | Public Law | Arabic | 18-24 months including Thesis | 24 | 2420 | 58,080 | |
- | Thesis (in Arabic) | Arabic | 6 months | 9 | 25,410* | 83,490 (Courses & Thesis) | |
Business | Master | Total Quality Management | English | 14 months including Thesis | 33 | 1815 | 59,895 |
- | Thesis | English | 4 months | 6 | 16,940** | 76,835 (Courses & Thesis) | |
Professional Postgraduate Diploma in Teaching (in Arabic) | Higher Diploma | Islamic Studies | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** |
Higher Diploma | Arabic Language | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** | |
Higher Diploma | English Language | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** | |
Higher Diploma | Science | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** | |
Higher Diploma | Mathematics | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** | |
Higher Diploma | Social Studies | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** | |
Higher Diploma | Computer Information Technology | Arabic | 2 semesters | 24 | - | 15000 (Lump-sum amount)*** |
Item |
Amount in AED |
Description |
Application and Admission Fee | 3000 | One-time fee submitted with the application (non-refundable) |
Registration Fee (Master of Law) |
550 | Per semester (Fall & Spring) (non-refundable) |
Registration Fee (Master of Law) |
330 | Per Session (Summer) (non-refundable) |
Registration Fee (MBA) |
275 | Per Term (non-refundable) |
Transfer of Credits Fee | 330 | One-time fee submitted with the request (non-refundable) |
Late Registration | 220 | Per course |
Visa processing fee | 2500 | – |
Visa Deposit | 5000 | Refundable at the time of visa cancelation and cross verify with PRO team after completing one year of study at CUA. |
Add/Drop Processing fee | 33 | |
Re-test Fee (Test 1 or Midterm) | 550 | |
Incomplete exam fee (Final Exam) | 1650 | |
Graduation Fee | 1375 | |
Transcript Fee | 83 | |
Student ID (New/Renewal) | 35 | Annually |
Student ID (Damaged/Lost) | 50 | Bachelor of Dental Surgery (per semester) |
Degree Replacement / Extra copy fee | 550 | |
Grade Appeal Fee | 220 | Per Course |
* If the students need an extension to defend the thesis, then they must pay AED 7623 Excluding VAT.
for each extension (the period of each extension is 6 months).
** MBA thesis can not be extended. If the student fails the thesis, He/She must repeat it and pay the full fee again.
*** This scholarship is for a limited period
CU Ajman is committed to offering top-quality education to students from all tiers of society, regardless of gender, race, religion, or nationality. CU Ajman recognizes that financial considerations play an important role in a student’s decision to pursue higher education. Hence, the University offers a number of grants, allowances and scholarships.