- Home
- Discover CUA
- Why CUA?
- Our Leadership
- Board of Trustees
- Office Of the President
- Licensure and Accreditation
- Organizational Chart
- Our Partners
- Statistics
- Corporate Social Responsibility
- Research
- Our Team
- READ
- Quality Assurance
- Blogs
CUA has renewed its licensure in year 2025 | لقد تم تجديد ترخيص الجامعة في عام 2025
Type | Monthly Fee 1-3 months AED | Monthly Fee 4-7 months AED | Monthly Fee 8-12 months AED |
Private (no kitchen) | 3,100 | 2,900 | 2,600 |
Private (with kitchen) | 4,400 | 4,200 | 3,900 |
Semi-Private (Shared kitchen) | 3,500 | 3,300 | 3,000 |
Twin (no kitchen) | 2,000 | 1,900 | 1,700 |
Twin (Shared kitchen) | 2,700 | 2,600 | 2,400 |
Studio Room | 4,500 | 4,300 | 4,000 |
Studio Room (with kitchen) | 5,700 | 5,500 | 5,200 |
Additional 5% VAT is applicable on the above prices.